© 2020 Foshan Quanjiu Industry Automation Co., Ltd. All rights reserved.Site Map Powered by iwonder.cn
Model No. | 2-6mm | 2-8mm |
Servo Motor | 1.5 KW | 3.9 KW |
Hydraulic Motor | 1.5 KW | 4.0 KW |
Wire Feeding Speed | 35 m/min | 30 m/min |
Production Speed | 25pcs/ min (Take diameter 80mm as an example. The larger the diameter the slower the speed.) | 15pcs/ min (Take diameter 300mm as an example. The larger the diameter the slower the speed.) |
Ring Making Diameter | 100-650mm | 600-1000mm |
Ring Making Wire Diameter | 2mm—6mm(Mild Steel) Perimeter Tolerance:±0.15 | 2mm—8mm(Maximum 8mm for Low-carbon Steel and High-carbon Steel) Perimeter Tolerance:±0.15 |
Ring Making Diameter Tolerance | 0.2mm | 0.2mm |
Flatness | ≤0.4mm | ≤0.4mm |
Input Voltage | 380V | 380V |
Welding Power | 50 KVA | 63 KVA |
Duty Cycle | 50℅ | 50℅ |
Compressed Air Pressure | 0.6Mpa | 0.6Mpa |
Cooling Water Speed | 50L/min | 50L/min |
Dimension | 2150*1400*1600mm | 2250*1400*1600mm |
Weight | 600 kgs | 600 kgs |
Do you have any questions or an issues we can help you with?